![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389/07364 157511 |
Mail Order Hours: Tuesday & Wednesday 12.30pm to 5.30pm, Thursday 7.30pm to 9.30pm, Friday & Saturday 12 - 4pm, Closed on Sunday and Monday.
|
HOe/009/HOn3z (Rack) |
| Bemo HOe (SH) | |||
| 1080/1 | MOB GDe #6001, blue/cream | £115.00 | 2 |
| 1051 | RhB Ge4/4' #601, Albula, green | £80.00 | |
| 1058/2 | RhB Ge4/4" #612, Thusis, green | £85.00 | |
| 3054 | RhB B2451, green | £18.00 | |
| 3058 | RhB AB1545, green | £18.00 | |
| 3063 | RhB D4038 4wh baggage, red | £20.00 | |
| B1006 | DB 99 650, 0-10-0T | £325.00 | |
| B1006 | DB 99 672, 0-10-0T | £345.00 | |
| 2203 811 | DB 4wh buffer wagon, green | £22.00 | |
| 5068 OOO | Wheel set for 1068 | £4.00 | |
| 5010 OOO | Wheel set for 1010 | £4.00 | |
| Dolischo | |||
| 50901 | OBB 5090-005-9 Railcar, orange/cream | £115.00 | |
| Ferro Train (Stangl) | |||
| 725-400-M | OBB 3200-8 Mariazellerbahn 2nd, orange/cream | £45.00 | |
| Jouef/Eggerbahn | |||
| SNCF Artic railcar #10, blue/cream | £35.00 | ||
| Liliput HOe | |||
| L141472 | 0-6-2T U298.56, 'Mariapfarr', epVI | £115.00 | 3 |
| L141472 | Club 760 U298.56, 0-6-2T, Mariapfarr | £115.00 | 2 |
| L143002 | NOVOG OBI Motor Traktor, epVI, yellow | £95.00 | |
| L141477 | Steyrtalbahn U.43, 0-6-2T | £115.00 | |
| L141473 | Steyrtalbahn U298.25, 0-6-2T, epIII/IV | £115.00 | 2 |
| L142120 | ZB D11 0-4-0 diesel, orange | £60.00 | |
| L142104 | ZB D14 diesel, Neue Penkenbahn, blue, epVI | £98.00 | 2 |
| Coaches | |||
| L371013 | OBB 6463 Baggage, green, epIII | £16.00 | 3 |
| L371225 | OBB Biho/s 4wh 2nd, green #3857 | £20.00 | |
| L344431 | OBB Di/S 4wh baggage, green #6501 | £20.00 | |
| L340500 | Ochslebahn 3 x 4wh coach, green, epVI | £50.00 | |
| L240000 | Steyrtalbahn 4wh Barrel wagon, brown | £22.00 | |
| L344438 | Steyrtalbahn Di/S #6503 4wh guards van, green | £24.00 | |
| L344436 | Steyrtalbahn F/S #8460 mail van, 4wh, green | £25.00 | |
| L344356 | StLB Bi66 4wh coach 'Feistritzalbahn', green/cream | £24.00 | |
| L375545 | StLB Bogie coach, green/cream | £24.00 | 2 |
| L344383 | Waldviertelb Bi/S #901, Jausenstuberi, gondola ends, green | £22.00 | |
| L344385 | Waldviertelb Bi/S #912, Jausenstuberi, gondola ends, green | £22.00 | |
| L344387 | Waldviertelb Bi/S #917, Jausenstuberi, gondola ends, green | £22.00 | 3 |
| L344386 | Waldviertelb Bi/S 4wh Kinderspielwaggon, gondola ends, green | £22.00 | |
| L344433 | Waldviertelbahn Di/S 6505 Guards van, green | £22.00 | |
| L340018 | ZB 2 x 4wh coach + 4wh van set, epIII | £45.00 | |
| L340507 | ZB 2 x bogie coach, brown, epIII | £70.00 | |
| L344432 | ZB 4wh P52 Service wagon, red | £26.00 | |
| L344360 | ZB AB2 4wh coach, gondola ends, Gemeinde Viderns, red | £24.00 | |
| L344359 | ZB AB3 4wh coach, gondola ends, Gemeinde Finkenberg, red | £24.00 | |
| L344361 | ZB ABi/S 4wh coach, gondola ends, brown | £24.00 | |
| L344363 | ZB ABi/S 4wh coach, gondola ends, brown | £24.00 | |
| L344358 | ZB B12 4wh coach, gondola ends, Gemeinde Reid, red | £24.00 | |
| L344352 | ZB B13 4wh coach, Gemeinde Mayrhofen, red | £24.00 | |
| L344350 | ZB B15 4wh coach, Jenbach, red | £24.00 | |
| L344351 | ZB B18 4wh coach, Gemeinde Fugen, red | £24.00 | |
| L344357 | ZB B20 4wh coach, gondolaends, Gemeinde Aschau, red (Childrens coach) | £25.00 | |
| L344557 | ZB B430 bogie coach, red | £28.00 | 4 |
| L378000 | ZB Barrel wagon, brown | £22.00 | |
| L344364 | ZB Bi/S 4wh coach, gondola ends, brown | £24.00 | |
| L371012 | ZB P52 4wh guards van, 'Liliput', brown | £22.00 | |
| Wagons | |||
| L245182 | Flat car without boards for draisines, epV/VI | £12.00 | |
| L245183 | Flat car with aluminium boards for draisines, epV/VI | £12.00 | |
| Minitrains HOe | |||
| 5143 | HFB Passenger bogie coach, green | £16.00 | |
| 5144 | HFB Passenger bogie coach, brown | £16.00 | |
| 5137 | HFB Bogie box car | £15.00 | |
| Narobahn HOe | |||
| OO61 | OBB 6wh van, wooden open, brown #11-6603 | £20.00 | |
| OO56 | OBB Hw/c 20000 4wh flat, brown | £14.00 | |
| OO27 | StLB K541 steel open, brown | £15.00 | |
| Roco HOe | |||
| 33317 | NOVOG infra V10 ( 2095) diesel, two tone blue, epVI (DCC ready) | £125.00 | 2 |
| 734001 | OBB 2095 012-7, orange/cream, DCC ready | £99.00 | |
| 33319 | PLB VS72 diesel, maroon, epV | £135.00 | |
| 34027 | OBB Ybbs 2nd coach, orange/cream | £28.00 | |
| 34026 | OBB Ybbs 2nd coach, orange/cream | £28.00 | |
| 34001 | OBB Ybbs 2nd coach, orange/cream | £25.00 | |
| 34103 | OBB set of 3 x 4wh coach, brown | £80.00 | |
| 6240001 | OBB set of 3 x 4wh coach, Pinzgaver | £115.00 | 2 |
| 34021 | OBB Mario Zellerbahn Childrens coach, graphics | £30.00 |
| Bachmann 009 | |||
| 391-100SF | Ffestiniog Double Fairlie 'Merddin Emrys', lined green, DCC sound | £185.00 | |
| Peco Track (New) | |||
| SL-E491 | Small Radius RH Turnout, code 80 | £9.50 | 0 |
| SL-E492 | Small Radius LH Turnout, code 80 | £9.50 | 0 |
| SL-E495 | Medium Radius RH Turnout, code 80 | £12.00 | 2 |
| SL-E496 | Medium Radius LH Turnout, code 80 | £12.00 | 3 |
| ST-401 | Standard Straight Units x 8 | £10.00 | 0 |
| ST-411 | Double Straight Units x 4 | £8.00 | 0 |
| ST406 | 9" LH Turnout | £7.50 | 0 |
| SL 440 | Buffer Stop, sleeper type (2) | £2.00 | 0 |
| HOn3z (Rack) Ferrotrain | GBP |
||
| 1104-21 | BrB 4wh coach, half open, orange | 48.00 | |
| Rack Track Lengths (Kit) - at
least 3 metres included if both items bought otherwise |
38.00 |