| Marklin Second Hand | |||||
| DB | 221 120-9, t/b (ub) | 50.00 | |||
| DBAG | 101 200.5 'Marklin' 2005 Nurnberg Fair, wood case | 110.00 | |||
| 88453 | SBB | Re460 'Space Dream', blue/graphics | 80.00 | ||
| 8103 | Track Maintenance Set 0-6-0 diesel + coach + crane + 5 x wagon | 115.00 | |||
| Coaches | |||||
| BAV | bogie 3rd, lined green (unboxed but good condition) | 15.00 | 2 | ||
| 8730 | BAV | bogie 3rd, lined green (unboxed but good condition) | 18.00 | 4 | |
| 8731 | BAV | Bogie 2nd/3rd lined green | 18.00 | 2 | |
| 8732 | BAV | Bogie Baggage lined green | 18.00 | ||
| 87451 | BLS | 1st, blue/grey, mkIV, reduced price | 15.00 | ||
| 87461 | BLS | 2nd, blue/grey, mkIV, reduced price | 15.00 | ||
| 8753 | DB | 1st/2nd Bogie convert, green | 18.00 | ||
| 8754 | DB | 2nd Bogie Convert, green | 17.00 | 2 | |
| 8755 | DB | 2nd/baggage Bogie Convert, green | 17.00 | ||
| 8721 | DB | 2nd Pop Livery,blue/grey | 12.00 | ||
| 8722 | DB | Baggage, t/b | 14.00 | ||
| 8726 | DB | Diner, TEE, red/cream | 15.00 | ||
| 8726 | DB | Diner, TEE, red/cream, no box | 14.00 | ||
| 8768 | DB | set of 4 Langschwalbacher coaches, green | 65.00 | ||
| 8728 | DB | TEE 1st/Dome, red/cream | 17.00 | 3 | |
| 87582 | DB | Bogie Clerestory Post, green (ex KPEV) | 20.00 | ||
| 8723 | DB | 1st t/b | 16.00 | ||
| 87711 | DBAG | 2nd, ICE with Panto | 18.00 | 2 | |
| 87712 | DBAG | 1st ICE with Panto | 18.00 | ||
| 87713 | DBAG | ICE 1st (pantograph) | 18.00 | ||
| 87713 | DBAG | 2nd, ICE with Panto | 22.00 | ||
| 8744 | DBAG | 2nd two tone blue/grey | 16.00 | 3 | |
| 8730 | DR | 3rd, bogie, lined green | 20.00 | 2 | |
| 87681 | DRG | 4 x Lang Schwal bogie coach, green | 60.00 | ||
| 8745 | SBB | 1st mkIV, green/grey | 15.00 | 2 | |
| 8746 | SBB | 2nd, mkIV, green/grey | 15.00 | ||
| 8747 | SBB | Restaurant, red/grey | 16.00 | ||
| 87451 | SBB | 1st, green/grey | 16.00 | ||
| 8713 | SBB | red/grey | 18.00 | ||
| 87471 | SBB | Mitropa Restaurant, purple/grey/white | 18.00 | ||
| 87661 | SBB | 1st Panoramic, grey/white | 18.00 | ||
| 87950 | Wurt | 2nd/3rd Bogie coach, brown (Special 150 Yrs of Wurt) | 18.00 | 5 | |
| 87940 | Wurt | 1st/2nd/3rd Bogie coach, green | 18.00 | 2 | |
| 8776 | 2 x 6wh coach + 4wh Thunderbox + tanker + open with load | 75.00 | |||
| 87071 | Tegernseebahn 3 x coach set (2 x 6wh + 1 x bogie), blue | 40.00 | |||
| Wagons | |||||
| 8603 | DB | Kulmbacher Beer van, blue | 10.00 | ||
| 8604 | DB | Kulmbacher Beer van, white | 10.00 | ||
| 8631 | DB | Sinalco van, white | 8.00 | ||
| 8633 | DB | Capri-Sonne van, blue | 10.00 | 2 | |
| 8648 | DB | Lowside with traction engine load (incorrect box) | 14.00 | ||
| 8666 | DB | Twin Silo Milk wagon, grey | 14.00 | ||
| 8689 | DB | wagon set (large transformer load + 2 x van + tank wagon + cowl wagon | 55.00 | ||
| 8690 | DB | 2 x van + bogie tanker + bogie Cowl + long transporter for transformer | 55.00 | 2 | |
| 8692 | DB | 2 x van + bogie tanker + bogie Cowl + long transporter for transformer | 55.00 | ||
| 8696 | DB | Slidewall van, Tagesspiegel, silver/green/brown (from set) | 18.00 | ||
| 80312 | DB | 5 x cont Konigsbacher Beer, green (Insider 2002) | 18.00 | ||
| 80316 | DB | Migros (Suisse) van, white/fruit (Insider Special 2006) | 16.00 | ||
| 81562 | DB | Ganter Beer van, cream (from set) | 10.00 | ||
| 82090 | DB | set of 3 x Bogie Torpedo wagons, grey | 60.00 | 2 | |
| 86612 | DB | Steel open with construction work load (incorrect box) | 8.00 | ||
| DB | Trafo Union Transformer Transport Artic wagon (no lid to box) | 15.00 | |||
| 86661 | DB | Twin Silo powdered bulk wagon, ClubKraft, grey | 14.00 | ||
| 8645 | DRG | 5 x Beer vans, white, epII | 65.00 | ||
| 8601 | Sachs | Lidded wagon, grey (incorrect box) | 15.00 | ||
| 8201 | SBB | 3 x HBIS van set | 30.00 | ||
| 8656 | SBB | Cargo Domizil van, blue | 8.00 | ||
| 8656.909 | SBB | Cargo Domizil van, silver | 8.00 | ||
| 8657.917 | SBB | PTT Union van, white/red | 8.00 | ||
| 82381 | SBB | EPA High Capacity van, white | 12.00 | ||
| 88657.11 | SBB | HBIS van EPA, white | 12.00 | ||
| 88657.1O | SBB | HBIS van Schindler, white | 12.00 | 2 | |
| SBB | Cargo Domicile van, blue | 9.00 | |||
| EpI Twin Barrel wine wagon with brake house (Museum wagon 1995) | 20.00 | ||||
| Kruger | |||||
| Z83000 | DB | Halb Diner, red/green (Special) | 20.00 | ||
| H.Schmidt | |||||
| 110 | Early CIWL Sleeper, brown/black, no couplings | 25.00 |
| Marklin Track/Kits | GBP | ||||
| 7072 | Control box (on/on) | 7.00 | 1 | ||
| 7072 | Control box (on/on) | ub | 5.00 | 5 | |
| 7209 | Distribution strip for 11 plugs and 1 socket | 5.00 | 3 | ||
| 7211 | Control panel | 7.00 | 2 | ||
| 7272 | Control box for operatin 4 solenoid accessories | 10.00 | 1 | ||
| 8191 | Set E 2 x electric point + 2x curves +10x straights, control box, distribution strip, wire and plugs | 55.00 | 0 | ||
| 8192 | Set T1 2 x curved electric point + curves + straights | 60.00 | 0 |
||
| 8500 | straight 110mm | 1.50 | 5 |
||
| 8500 | straight 110mm with diode (for engine shed) | 2.00 | 0 | ||
| 8503 | Straight 55mm | 1.25 | 0 | ||
| 8504 | Straight 85mm | 1.40 | 0 | ||
| 8505 | Straight 220mm | 2.00 | 0 | ||
| 8506 | Satraight 108.6mm | 1.50 | 0 |
||
| 8507 | 112.8mm straight | 1.40 | 18 | ||
| 8510 | Radius 145mm curve (45o) | 1.80 | 5 |
||
| 8520 | Radius 195mm curve (45o) | 1.80 | 66 | ||
| 8521 | Radius 195mm curve (30o) | 1.50 | 13 |
||
| 8529 | Curved Circuit track section R2 = 195mm | 6.00 | 0 | ||
| 8530 | Radius 220mm curve (45o) | 1.80 | 6 |
||
| 8531 | Radius 220mm curve (30o) | 1.50 | 0 |
||
| 8559 | 13 degree Diamond Crossing | 12.00 | 0 | ||
| 8560 | Electric Double slip | 20.00 | 0 | ||
| 8561 | Pair of points, electric | 27.50 | 0 | ||
| RH Curved point, electric (unboxed) | 12.00 | 1 |
|||
| 8587 | Electric uncoupler | 7.50 | 2 | ||
| 8588 | Isolating Track | 4.50 | 1 | ||
| 8589 | Treadle switch | 5.00 | 0 | ||
| 8590 | Straight feeder track | 4.00 | 6 |
||
| 8591 | Complementary curve for turnouts | 1.40 | 0 | ||
| 8592 | Expanding straight | 4.00 | 0 | ||
| 8597 | 100mm Uncoupler track | 10.00 | 2 | ||
| 8598 | 100mm isolator track | 4.50 | 9 | ||
| 8599 | Switching track section | 5.00 | 1 | ||
| 8945 | Universal Relay (unboxed/no instructions) | 10.00 | 4 | ||
| 8947 | Double Pole Reverse Switch | 15.00 | 1 | ||
| 8954 | Insulated Rail Joiners | 3.00 | 0 | ||
| 8959 | Park Light | 5.00 | 0 | ||
| 8974 | Rerailer | 3.00 | 1 |
||
| 8991 | Buffer Stop | 3.00 | 0 | ||
| 8991 | Buffer Stop | ub | 2.00 | 2 | |
| 8993 | Reversing Loop (1 piece) | 5.00 | |||
| 8999 | Track Pins | 2.50 | 0 | ||
| 6729 | Controller | 25.00 | 1 | ||
| 89391 | Colour Light Block signal | 15.00 | 0 | ||
| 8565L | LH manual point | 10.00 | 0 | ||
| 8566R | RH manual point | 10.00 | 0 | ||
| O232 | Track Planning Set | 12.00 | 0 | ||
| LH electric point | 14.00 | 0 | |||
| RH electric point | 14.00 | 0 | |||
| Track Plan Brochure | 1.50 | 3 |
| Preiser | |||||
| 80990 |
190 unpainted figures (1:200) |
10.00 |
1 |
||
| Noch | |||||
| 43960 | Alpine Chapel | 5.00 | 1 |
||
| Peco | |||||
| SL-250 | Moulded Ballast Inlay (5meters) | 5.00 | 1 | ||
| Other | |||||
| Shuttle Bus (Metal) |
5.00 | 1 |
US Z Gauge
| Marklin | GBP |
Sale Price |
||
| 88490 | Pennsy GG1 #4935 | 110.00 | 2 | |
| 8695A | B+M 50' box, blue | 13.50 | 3 | |
| 8694A | B+O 50' box, blue/orange | 13.50 | 1 | |
| Burlington gondola, brown (ub) | 10.00 | 2 | ||
| Gulf Tanker, black | 13.50 | 1 | ||
| 8214 | Hooker+Bakers+Dupont set of 3 tankers | 40.00 | 2 | |
| MILW box car, brown (ub) | 10.00 | 1 | ||
| 8637 | MILW Road 50' box, brown | 13.50 | 2 | |
| 8679 | MILW Caboose | 12.50 | 1 | |
| 8684 | Mobil gas tanker, silver | 13.50 | 1 | |
| 8673 | N+H 50' box, red | 13.50 | 2 | |
| 8692A | Ontario Northland 50' box, blue | 13.50 | 1 | |
| 88673A | State of Maine 50' box, red/white/blue | 13.50 | 2 | |
| 8696A | The Rock 50' box, blue | 13.50 | 2 | |
| 8205 | UP + SP+ State of Maine set of 3 box cars | 36.00 | 1 | |
| 82600 | UP Box car #46153, yellow | 13.50 | 1 | |
| 8206 | WM+UP+SP set of 3 gondolas | 30.00 | 1 | |
| MicroTrains | ||||
| 950 | Wheel sets for freight + passenger (12) | 4.50 | 7 | |
| 13807 | Atlantic Coast 40' Stock car, brown | 9.00 | 1 | |
| 53500290 | BN caboose, green/yellow (kd) | 16.00 | 1 | |
| 14205 | Conrail Rib Side box car, brown/yellow door | 9.00 | 1 | |
| 13906 | DL+W 40' Wood Box car, brown | 9.00 | 1 | |
| 14113 | GM+O Single door bax, brown | 9.00 | 1 | |
| 14603 | L&N Bulkhead flat , brown (Marklin coupling) | 9.00 | 1 | |
| 13907 | MP 40' wood box car | 9.00 | 1 | |
| 14117 | NYC (Early Bird) Single door box, brown | 9.00 | 1 | |
| 13806 | NYC 40' stock car, turquoise | 9.00 | 1 | |
| 14105 | NYC-P+LE 40' box, brown | 9.00 | 1 | |
| 14707 | NYC Caboose #17820, brown (Marklin coupling) | 9.00 | 2 | |
| 14905 | Route of the Eagles, 40' St box car, brown | 9.00 | 1 | |
| 50000521 | Seaboard 40' Single Door Box Car | 10.00 | 1 | |
| 13804 | SF 40' stock car, green | 9.00 | 1 | |
| 50600501 | SFe 50' Double Door Box Car | 10.00 | 1 | |
| 50600601 | SFe 50' Double Door Box Car | 10.00 | 1 | |
| 14309 | Southern gondola, black | 9.00 | 1 | |
| 14711 | SP caboose, brown | 9.00 | 1 | |
| 14804 | St Lois South Western 40' St box car | 9.00 | 1 | |
| 13808 | Texas + Pacific 40' stock car, brown | 9.00 | 2 | |
| 14003 | UTLX bogie tanker, black (Marklin coupling) | 9.00 | 3 |
| Rokuhan | GBP |
Sale Price |
||
| T013-1 | 500 Shinkansen Kodama Bullet Train 3 Basic cars | 125.00 | 110.00 | |
| T013-2 | 500 Shinkansen Kodama Bullet Train 5 car Extension | 125.00 | 110.00 | |
| T016-2 | JR Hokkaido 5 Cars Extensive Set | 95.00 | 85.00 | |
| Prim Loco | ||||
| 2006 | 3 x van set, blue | 24.00 | 20.00 | 2 |
| 4004 | Double track Overhead Catenary mast (10 pieces) | 10.00 | 9.00 | 3 |
| 4003 | Single track Overhead Catenary mast (10 pieces) | 7.50 | 6.50 | 3 |
| Tenshodo | ||||
| 84007 | 2 x van set, black | 18.00 | 16.00 | |
| 84008 | 2 x van set, black | 18.00 | 16.00 | |
| 84015 | 2 x van set, black/orange | 18.00 | 16.00 | 2 |
| 84011 | 2 x van set, white | 18.00 | 16.00 | |
| Yujin | ||||
| 79 | Metal Single Deck Bus | 5.00 | 4.50 | 1 |
| ZJ | ||||
| 485 | 6 car EMU | 125.00 | 110.00 |