![]() |
PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389/07364 157511 |
Mail Order Hours: Tuesday & Wednesday 12.30pm to 5.30pm, Thursday 7.30pm to 9.30pm, Friday and Saturday 12 - 4pm, S Closed on Sunday and Monday.
|
contikits@btinternet.com Gauge 1
| Peco | GBP | ||
| SL-E797BH |
Medium Radius Y Turnout |
50.00 |
1 |
| SL E792X |
6' Radius LH Point |
50.00 |
0 |
| SL 928 | Large Scale Point Lever (use with G-45, SM-32, G1 and O) | 6.00 | 4 |
| SL-910 | Rail Joiner G-45 | 2.00 | 4 |
| ST-605 | SM-32 Standard Curve (6= full circle) | 20.00 | 0 |
| Basenhardt | |||
| DRG Atona 3 axle baggae with cupola #110 558, green | 215.00 | ||
| Brawa | |||
| 37155 | DB Lbs 577, flat with 3 x box cont | 95.00 | |
| 37152 | DB Lbs 577, flat with 3 x cylinder cont 'Von Haus Zu Haus' | 95.00 | |
| 37183 | DB Gklm 200 oppeln van #20 80 113 4244-0, brown | 75.00 | 2 |
| 37189 | DB Gklm 200 oppeln van, Werkstatt #20 80 9455 348-1, green | 85.00 | |
| Elletren | |||
| CIWL Bogie Baggage #1251, lined blue | 275.00 | ||
| KISS Modellbahn | |||
| 23024 | KPEV T16.1 0-10-0T, green ESU DCC sound | 1150.00 | |
| DB 'E' Steel open, log load #502 9 423-2, brown | 115.00 | ||
| KM1 | |||
| 260208 | KPEV 02 steel open #83 213 with brake hut, brown | 175.00 | |
| LENZ | |||
| 40140-05 | DB V60 354, red, ep3 (was £575) | 475.00 | |
| Linden | |||
| DN Seefische Refrig van Gkn #1785, white | 265.00 | ||
| Sauer | |||
| KPEV 4wh Clerestory Post/3rd, green/brown with brake hut (lights) | 295.00 | ||
| DRG Nurnberg 4wh baggage, green | 165.00 | ||
| DRG 3 axle Clerestory all 2nd #23519, green, lights/passengers | 225.00 | ||
| DRG 3 axle Clerestory all 2nd #23646, green with brake hut, lights/passengers | 225.00 | ||
| Schonlau | |||
| 6-18035 | DRG 50 529, 2-10-0, ESU SXL Sound | 1850.00 |
| |
PlasticVille O Scale Kits Reduced Prices | GBP |
| 1960 |
Bank |
9.00 |
| Fleischmann Magic Train | |||
| Coaches | |||
| 2320 | DR Oktoberfest 4wh coach, grphics (standard coupling) | £28.00 | 1 |
| Wagons: | |||
| 2463 | DR 4wh open, brown/weather, log load, (KD) | £25.00 | 1 |
| 2463 | DR 4wh open, brown/weather, coal load, (KD) | £25.00 | 1 |
| 2464 | DR 4wh open + sugar beat load, brown/weather (KD) | £25.00 | 1 |
| 2464 | DR 4wh open + log load, brown/weather (KD) | £25.00 | 1 |
| 2467 | DR 4wh van, brown/weather (KD) | £25.00 | 1 |
| 2430 | DR cont wagon | £20.00 | 1 |
| 2901 | Lorry, tanker, green/white | £10.00 | 1 |
| 2415 | StLB 4 plank lowside, brown with brake hut | £16.00 | 1 |
| 2400 | StLB lowside, red | £16.00 | 5 |
| 2437 | TT wagon, brown | £12.00 | 1 |
| Scratch Built/Adapted Models | |||
| DR 0-6-0 Jackshaft Railcar, black, adapted and on Bachmann chassis, KDs | £85.00 | 1 |
| Dingler | GBP | ||
| I-183/01 | DRG 4wh coal hopper otw #57 883 with brake houe, brown, epIc | 500.00 | |
| I-183/02 | DRG 4wh coal hopper otw 845, brown, epIIb (was £500) | 450.00 | |
| I-183/03 | DRG 4wh coal hopper otw 918, brown, epIIb with brake hut | 500.00 | |
| Fine Models | |||
| DRG wagon #28178 open with platform (NEM) Ep2b | 500.00 | ||
| DRG wagon #30024 open with brakehouse (NEM) Ep2b | 500.00 | ||
| Hubner | |||
| 7023-2 | Magirus-Deutz 120S lorry | 90.00 | |
| KISS | |||
| 230146 | Bad Sts Bahn Ivh, 4-6-2, green | 3150.00 | |
| KMI | |||
| 109803 | DRG 98 306 Glasskasten 0-4-0T | 1750.00 | |
| 118901FS | KPEV Br89 1858 Hannover Minden, green 0-6-0T | 1750.00 | |
| 202101 | DRG 2nd/3rd BC-21 #31018 KOLNepII (NEM) | 950.00 | |
| 202104 | DB D-21, 2nd/3rd #44754 Munchen, epIIIa | 950.00 | |
| 200522 | DRG BCL bay05 Type B, epII | 475.00 | |
| 200530 | DRG PwPostL bay05, TypeB, epII | 475.00 | |
| Marklin | |||
| 55983 | DB Br38 4-6-0 Sound, tun tender | 650.00 | |
| 55171 | DB E91 08 electric, green (Sound) | 625.00 | |
| 55962 | KPEV Gt 2x4/4, 0-8-8-0, lined green, MFX Sound | 1150.00 | |
| 59076 | Curve R1550mm (22.5 deg) | 22.00 | 16 |
| 59086 | RH Curved Point R1394/1550mm | 150.00 | 2 |
| Peco Track | |||
| SL 800 | Box of Straights 914mm, wooden sleeper (12) | 165.00 | 4 |
| SLE 895 | RH Point (3048mm radius) | 90.00 | 2 |
| SLE 896 | LH Point (3048mm radius) | 90.00 |
| Kadee | Price | ||
| 829/880 | Coupler + Height Gauge | 10.00 | 2 |
| 822 | Straight Shank Coupler | 4.50 | 5 |
| 909 | Large Offset Couplers + 911 gear box | 6.00 | |
| 832 | Gear Box |
5.00 |
2 |
| Kiss | |||
| 610132 | RhB #086 Te2/2 #73 (unused) was £1475 | 1200.00 | |
| TrainLine 45 | |||
| 1020000 | 8.00 | ||
| 1020022 | RhB Point Lantern | 8.00 | 2 |
| Bachmann Scenecraft | Sale Price | |||
| 22-172 | Civil Engineers (2) | 8.00 | ||
| 36-1041B | Police/Security Staff (2) | 8.25 | ||
| Presier | ||||
| 44900 | Police Officers (2) | 25.00 | ||
| 45027 | Teenagers (3) | 17.50 | ||
| 45040 | Golfers (2) | 12.00 | ||
| 45099 | US Conductor + 2 Hobos | 15.00 | ||
| 45111 | Campers (2) | 15.00 | ||
| 45117 | Railway Personnel (2) | 14.00 | ||
| 45509 | Young Woman Standing | 7.50 | ||
| Woodland Scenics | ||||
| A2554 | Tombstones (8) | 10.00 | ||
| A2556 | Hilow Surveying Co | 10.00 |