![]() |
PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389/07364 157511 |
Mail Order Hours: Tuesday & Wednesday 12.30pm to 5.30pm, Thursday 7.30pm to 9.30pm, Friday and Saturday 12 - 4pm, S Closed on Sunday and Monday.
|
contikits@btinternet.comGauge 1
| Peco | GBP | ||
| SL-E797BH |
Medium Radius Y Turnout |
50.00 |
1 |
| SL E792X |
6' Radius LH Point |
50.00 |
0 |
| SL 928 | Large Scale Point Lever (use with G-45, SM-32, G1 and O) | 6.00 | 4 |
| SL-910 | Rail Joiner G-45 | 2.00 | 4 |
| ST-605 | SM-32 Standard Curve (6= full circle) | 20.00 | 0 |
| Basenhardt | |||
| DRG Atona 3 axle baggae with cupola #110 558, green | 215.00 | ||
| Brawa | |||
| 37155 | DB Lbs 577, flat with 3 x box cont | 95.00 | |
| 37152 | DB Lbs 577, flat with 3 x cylinder cont 'Von Haus Zu Haus' | 95.00 | |
| 37183 | DB Gklm 200 oppeln van #20 80 113 4244-0, brown | 75.00 | 2 |
| 37189 | DB Gklm 200 oppeln van, Werkstatt #20 80 9455 348-1, green | 85.00 | |
| Darstadt | |||
| DB Munchen 'G' 4wh wood van, brown | 85.00 | ||
| SBB Es 4wh steel open, brown | 75.00 | ||
| DB G10 van with brake hut, brown/weather, one detached step /incorrect box | 75.00 | ||
| Elletren | |||
| CIWL Bogie Baggage #1251, lined blue | 275.00 | ||
| Fulgurex | |||
| DB Br65 2-8-4T ESU DCC sound | 1450.00 | ||
| Eurotrain (Horst/Gebauer) | |||
| DB Om12 open (wooden), break platform/weathered | 135.00 | ||
| DB Glmms oppeln 200 van | 115.00 | ||
| DB Europ Gms30 4wh wood van with brake platform | 125.00 | ||
| DB Shell bogie tanker, yellow (all metal) | 165.00 | ||
| DB EVA bogie tanker, black (all metal) | 165.00 | ||
| DB EVA bogie tanker, grey (all metal) | 165.00 | ||
| Gebauer | |||
| DB Glms 145 1441-6 Lowenbrau Beer van, white | 235.00 | ||
| DRG 4wh tanker, ESSO, silver | 95.00 | ||
| KISS Modellbahn | |||
| 23024 | KPEV T16.1 0-10-0T, green ESU DCC sound | 1150.00 | |
| DB 'E' Steel open, log load #502 9 423-2, brown | 115.00 | ||
| O40 | DB Express Coach Aum 1st, cobalt blue | 395.00 | |
| O41 | DB Express Coach ABum 1st/2nd, green | 395.00 | |
| KM1 | |||
| 260208 | KPEV 02 steel open #83 213 with brake hut, brown | 175.00 | |
| LENZ | |||
| 40230 | DB 64 295, 2-6-2T | 565.00 | |
| 40133-02 | DB V100 2363, red, ep3n(was £480) | 425.00 | |
| 40140-05 | DB V60 354, red, ep3 (was £575) | 475.00 | |
| 41146-01 | PwPOst L Bay06 Luggage 4wh van 09680 Munchen | 145.00 | |
| 41145.02 | 4wh Coach CL Boy06b 09632 Munchen, green | 145.00 | |
| 41145-01 | 4wh Coach CL Boy06b 09631 Munchen, green | 145.00 | |
| 42100 | DB XO5 lowside, brown | 65.00 | |
| 41220-01 | DB 2nd B4yge75 328ffm, green, bogie convert | 245.00 | |
| 41230-04 | DB 2nd/Baggage BDw 4yge, Bogie convert, #98142, green | 245.00 | |
| 42205 | Db Staal Faschingen Refrig van, green | 75.00 | |
| Lemaco | |||
| 0-087/1 | PLM 140k 15, 2-8-0, green | 2150.00 | |
| Linden | |||
| DN Seefische Refrig van Gkn #1785, white | 265.00 | ||
| MBT/Hubner | |||
| DB Bogie Eaos open, brown | 85.00 | ||
| DB ERZ IIID bogie hopper, brown | 125.00 | ||
| SNCF Bogie Eaos open, brown (2 in replacement boxes) | 85.00 | 3 | |
| O Scale Models | |||
| 48181 | DB Open O10, epIII | 25.00 | |
| 48121 | Mecklenberg Omk open, epI | 25.00 | |
| Sauer | |||
| KPEV 4wh Clerestory Post/3rd, green/brown with brake hut (lights) | 295.00 | ||
| DRG Nurnberg 4wh baggage, green | 165.00 | ||
| DRG 3 axle Clerestory all 2nd #23519, green, lights/passengers | 225.00 | ||
| DRG 3 axle Clerestory all 2nd #23646, green with brake hut, lights/passengers | 225.00 | ||
| Schonlau | |||
| 6-18035 | DRG 50 529, 2-10-0, ESU SXL Sound | 1850.00 | |
| Schnellkampf (incorrect box) | |||
| DB OOtZ50 bogie coal hopper, brown | 185.00 | ||
| DR 'W' wagon with railbed to transport 16.5mm narrow gauge | 85.00 | ||
| DRG 4wh stake wagon with chains (wrong box) | 75.00 | ||
| SMT (Exclusive Lokschuppen Hagen-Haspc) | |||
| BAV Beer van Humnser #601522 + brake hut, white | 435.00 | ||
| 2.52B | Bav G van #36789 with brake hut, green | 245.00 | |
| WMK | |||
| DRG 'K' Wuppertal lidded wagon with brake hut (long) | 145.00 | ||
| DR 'K' Wuppertal lidded wagon with brake hut (short) | 135.00 | ||
| DR Schwein 32913 steel open (metal construction), coal load | 85.00 | ||
| 41119 | DRG Wuppertal 2481 'k' llidded wagon, brown | 115.00 | |
| 41103 | SNCF Steel open with coal load, grey #132859 | 85.00 | |
| Weinert | |||
| 2100 | Semaphore Signal Kit | 17.00 | |
| 2505 | Distance Signal | 30.00 | |
| Wunder (Brass) | |||
| DB Gklm 193 G20 Kasser van #1131945-5, brown | 245.00 | ||
| Preiser | |||
| 68290 | 60 unpainted figures (1/50) | 24.00 |
| Atlas | |||
| 2307-2 | BN C424 Phase2 #4246, green | £265.00 | |
| 2105-1 | Sante Fe GP35 Low Nose #1302. blue/yellow (No instructions) | £235.00 | |
| Wagons (KD fitted) | |||
| 8252-1 | ACFX 17360 gallon tank #77325, grey/black | £36.00 | |
| 7501-1 | B+M 53' Double Plug Door Box Car #105, blue | £28.00 | |
| 7501-1 | B+M 53' Double-Plug Door Box Car #105, blue | £28.00 | |
| 7502-1 | B+M 53' Double-Plug Door Box Car #750006, green | £28.00 | |
| 7531-1 | B+O ACF 60' SD Auto Parts Box Car, black, | £38.00 | |
| 7531-1 | B+O ACF 60' SD Auto Parts Box car, blue, KDs | £38.00 | |
| 7502-1 | BN 53' Double Plug Door Box Car #750006, green | £28.00 | |
| 6337-2 | BN ACF 6 Bay Cyl Hopper #445030, silver | £34.00 | |
| 6377-2 | BN PS-4427 lowside covered hopper #304452, brown | £32.00 | |
| 6376-3 | BN PS-4427 Lowside Covered hopper #450669, green | £32.00 | |
| 6376-3 | BN PS-4427 lowside covered hopper #450669, green | £32.00 | |
| 6379-1 | Carborundum PS-4427 lowside covered hopper #5505, blue/white | £32.00 | |
| 6379-1 | Carbourundium PS-4427 Lowside Covered hopper #5205, blue/white | £32.00 | |
| 6332-3 | Chessie ACF 6 Bay Cyl Hopper #835040, yellow | £32.00 | |
| 6332-3 | CHESSIE ACF 6 Bay Cyl Hopper #835040, yellow | £34.00 | |
| 6337-2 | CHESSIE ACF 6 Bay Cyl Hopper #835040, yellow | £32.00 | |
| 6407-1 | CNTX 33 000 gallon Tank Car #1215, black | £38.00 | |
| 6380-3 | Continental Grain PS-4427 Lowside Covered hopper #3865, grey | £32.00 | |
| 6380-3 | Continental Grain PS-4427 lowside covered hopper #3865, grey | £32.00 | |
| 6586-2 | D+H 50' PS-1 Box Car #27029, yellow | £32.00 | |
| 8253-1 | Diamond Shamrock 17 360 gallon tank #85545, white | £36.00 | |
| 7503-2 | EVANS Products 53' Double Plug Door Box Car #11643, blue | £28.00 | |
| 7503-2 | EVANS Products 53' Double-Plug Door Box Car #11643, blue | £28.00 | 2 |
| 6307-1 | Kerr-McGee ACFX 3 Bay Cyl Hopper #62012, grey | £34.00 | 2 |
| 6309-1 | Kerr-McGee ACFX 3 Bay Cyl Hopper #617082, grey | £34.00 | |
| 6309-2 | Kerr-McGee ACFX 3 Bay Cyl Hopper #61167, grey | £34.00 | |
| 6309-2 | Kerr-McGee ACFX 3 Bay Cyl Hopper #61168, grey | £34.00 | |
| 6309-2 | Kerr-McGee ACFX 3 Bay Cyl Hopper #61174, grey | £34.00 | |
| 7516-1 | Louisana Pacific 53' Double Plug Door Box Car #18024, white/brown | £28.00 | |
| 7516-2 | Louisana Pacific 53' Double Plug Door Box Car #18049, white/brown | £28.00 | |
| 7516-1 | Louisiana Pacific 53' Double-Plug Door Box Car #18024, white/brown | £28.00 | |
| 7516-2 | Louisiana Pacific 53' Double-Plug Door Box Car #18049, white/brown | £28.00 | |
| 7384-1 | LV PS-4427 Lowside Covered hopper #2017, white | £32.00 | |
| 7384-1 | LV PS-4427 lowside covered hopper #2017, white | £32.00 | |
| 6382-1 | MILW PS-4427 Lowside Covered hopper #98399, grey | £32.00 | |
| 6383-2 | MILW PS-4427 lowside covered hopper #98399, grey | £32.00 | |
| 7338-2 | N+W ACF 6 Bay Cyl Hopper #71857, grey | £32.00 | |
| 6338-1 | N+W ACF 6 Bay Cyl Hopper #71857, grey | £32.00 | |
| 6338-1 | N+W ACF 6 Bay Cyl Hopper #71868, grey | £32.00 | |
| 7338-2 | N+W ACF 6 Bay Cyl Hopper #71868, grey | £32.00 | |
| 7533-1 | N+W ACF 60' SD Auto Parts Box Car, black, | £38.00 | |
| 7533-1 | N+W ACF 60' SD Auto Parts Box car, black, KDs | £38.00 | |
| 6510-2 | Plywood Marketing 53' Double Plug Door Box Car #10557, orange/cream | £28.00 | |
| 6510-2 | Plywood Marketing 53' Double-Plug Door Box Car #10557, orange/cream | £28.00 | |
| 7504-1 | Railston Purina 53' Double Plug Door Box Car #106, red | £28.00 | |
| 7504-1 | Railston Purina 53' Double-Plug Door Box Car #106, red | £28.00 | |
| 6377-1 | SF PS-4427 lowside covered hopper #304104, brown | £32.00 | |
| 6377-1 | SF PS-4427 Lowside Covered hopper #3041047, brown | £32.00 | |
| 6377-2 | SF PS-4427 Lowside Covered hopper #304452, brown | £32.00 | |
| 6377-3 | SF PS-4427 Lowside Covered hopper #304701, brown | £32.00 | |
| 6377-3 | SF PS-4427 lowside covered hopper #304701, brown | £32.00 | |
| 6377-4 | SF PS-4427 Lowside Covered hopper #304717, brown | £32.00 | |
| 6377-4 | SF PS-4427 lowside covered hopper #304717, brown | £32.00 | |
| 7553-2 | Southern ACF 60' DD Auto Parts Box Car, brown, KDs | £38.00 | |
| 7553-2 | Southern ACF 60' SD Auto Parts Box Car, black, | £38.00 | |
| 6309-2 | Sterling Salt SHPX 3 Bay Cyl Hopper #61164, grey | £34.00 | |
| MTH | |||
| 20-97427 | BN 50' Airslide Hopper #410312, green | £25.00 | |
| 20-90014 | BN Centre I Beab flat car with lumber load #1221, black | £25.00 | |
| 20-98234 | CP RAilCentre I Beab flat car with lumber load #1221, black | £25.00 | |
| 20-98211 | CSX Centre I Beab flat car with lumber load #1221, black | £25.00 | |
| 20-93046 | Mac Milla 55' All Door Box Car #4329, white/red | £25.00 | |
| 20-97401 | North American 4 Bay Cylindrical Grain hopper #NAHXH455002 | £27.00 | |
| 20-97503 | SF Wood chip hopper with load #16573, black | £27.00 | |
| Weaver | |||
| U120025 | SF 57' Mech Reefer #6599, orange | £22.00 | |
| U120023 | SF 57' Mech Reefer #6550, orange | £22.00 | |
| U1610 | TP+W 4 Bay Centre Flow #10005, grey | £25.00 | |
| U49024 | UP 4 Bay High Side Hopper #18273, brown | £25.00 | |
| U4802 | UP 4 Bay High Side Hopper #18499, brown | £25.00 |
| |
PlasticVille O Scale Kits Reduced Prices | GBP |
| 1960 |
Bank |
9.00 |
| Dingler | GBP | ||
| I-183/01 | DRG 4wh coal hopper otw #57 883 with brake houe, brown, epIc | 500.00 | |
| I-183/02 | DRG 4wh coal hopper otw 845, brown, epIIb (was £500) | 450.00 | |
| I-183/03 | DRG 4wh coal hopper otw 918, brown, epIIb with brake hut | 500.00 | |
| Fine Models | |||
| DRG wagon #28178 open with platform (NEM) Ep2b | 500.00 | ||
| DRG wagon #30024 open with brakehouse (NEM) Ep2b | 500.00 | ||
| DRG 372 Milk van #101 235 Gh03 (NEM) Ep3a, Brit-Us zone | 750.00 | ||
| Hubner | |||
| 7023-2 | Magirus-Deutz 120S lorry | 90.00 | |
| KISS | |||
| 230146 | Bad Sts Bahn Ivh, 4-6-2, green | 3150.00 | |
| 266068 | DB 4wh tank wagon, grey/white Esso panel | 110.00 | |
| 266069 | DB 4wh tank wagon, grey/yellow Shell panel | 110.00 | |
| 266070 | DB 4wh tank wagon, grey/white/red Texacio panel | 110.00 | |
| KMI | |||
| 109803 | DRG 98 306 Glasskasten 0-4-0T | 1750.00 | |
| 118901FS | KPEV Br89 1858 Hannover Minden, green 0-6-0T | 1750.00 | |
| 202101 | DRG 2nd/3rd BC-21 #31018 KOLNepII (NEM) | 950.00 | |
| 202104 | DB D-21, 2nd/3rd #44754 Munchen, epIIIa | 950.00 | |
| 200522 | DRG BCL bay05 Type B, epII | 475.00 | |
| 200530 | DRG PwPostL bay05, TypeB, epII | 475.00 | |
| Marklin | |||
| 55983 | DB Br38 4-6-0 Sound, tun tender | 650.00 | |
| 55171 | DB E91 08 electric, green (Sound) | 625.00 | |
| 55962 | KPEV Gt 2x4/4, 0-8-8-0, lined green, MFX Sound | 1150.00 | |
| 59076 | Curve R1550mm (22.5 deg) | 22.00 | 16 |
| 59086 | RH Curved Point R1394/1550mm | 150.00 | 2 |
| Peco Track | |||
| SL 800 | Box of Straights 914mm, wooden sleeper (12) | 165.00 | 4 |
| SLE 895 | RH Point (3048mm radius) | 90.00 | 2 |
| SLE 896 | LH Point (3048mm radius) | 90.00 |
| Kadee | Price | ||
| 829/880 | Coupler + Height Gauge | 10.00 | 2 |
| 822 | Straight Shank Coupler | 4.50 | 5 |
| 909 | Large Offset Couplers + 911 gear box | 6.00 | |
| 832 | Gear Box |
5.00 |
2 |
| Kiss | |||
| 610132 | RhB #086 Te2/2 #73 (unused) was £1475 | 1200.00 | |
| TrainLine 45 | |||
| 1020000 | 8.00 | ||
| 1020022 | RhB Point Lantern | 8.00 | 2 |
| Bachmann Scenecraft | Sale Price | |||
| 22-172 | Civil Engineers (2) | 8.00 | ||
| 36-1041B | Police/Security Staff (2) | 8.25 | ||
| Presier | ||||
| 44900 | Police Officers (2) | 25.00 | ||
| 45027 | Teenagers (3) | 17.50 | ||
| 45040 | Golfers (2) | 12.00 | ||
| 45099 | US Conductor + 2 Hobos | 15.00 | ||
| 45111 | Campers (2) | 15.00 | ||
| 45117 | Railway Personnel (2) | 14.00 | ||
| 45509 | Young Woman Standing | 7.50 | ||
| Woodland Scenics | ||||
| A2554 | Tombstones (8) | 10.00 | ||
| A2556 | Hilow Surveying Co | 10.00 |