![]() |
PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389 |
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.** we are experiencing problems with our demon email account. Please use the new address: |
TT Scale |
Lasr Updated: 29/09/25
Arnold TT | GBP | |||
HN9508 | DR 4 Car set. Puch/pull D Deck Coca Cola, red/white | 135.00 | ||
Berliner TT-Bahnen | ||||
2411 | DB 194 178-0 electric, t/b | 42.00 | ||
2533 | SNCB Nohab diesel, green/yellow stripe | 38.00 | ||
Kuehn | ||||
32310 | Holcom Br185, white | 90.00 | ||
Tillig (TT) Bahn | ||||
O2304 | DBAG Br101 'Mini Cooper', red | 100.00 | ||
O2305 | DBAG Br101 'Fleischwerbung'', blue | 75.00 | ||
O2308 | DBAG Br101 'BKK workshop', yellow/black | 80.00 | ||
O2311 | DBAG Br 101 'Metropolitan', silver | 80.00 | ||
O2560 | DR V200, maroon/white stripes | 48.00 | ||
O2126 | DRG Br01, 4-6-2, Photographic grey | 95.00 | ||
13678 | DB 1st/2nd, t/b | 20.00 | ||
13016 | DR 2nd (exBi29) 4wh/gondola ends, red/cream | 12.00 | ||
290370 | DR 2nd, 4wh/gondola ends, green/grey/special graphics | 14.00 | ||
14153 | DR 4wh Refrig van, white | 7.00 | ||
95801 | DRG 4wh tanker 'Leuna', cream | 10.00 | ||
95821 | SNCF 4wh tanker 'Lautrec', silver | 10.00 | ||
83341 | EW3 right hand point, 12 deg, 207mm | 17.50 | 4 | |
83342 | EW3 left hand point, 12 deg, 207mm | 17.50 | ||
83382 | ABW 12 degree turn out | 17.50 |
Auhagen | 13332 | Multi Family House | 17.50 | |
Auhagen |
13333 |
Shed for Small Oil Driven Loco |
10.00 |
|
Auhagen | 13243 | Crossing Keepers House | 10.00 | |
Auhagen | 13276 | Tunnel Portals, single track | 10.00 | |
Reifra | Multicar M26 L11.1, orange cab, gravel load | 5.00 | ||
Reifra | Multicar M26 L11.1, green cab, | 5.00 | ||
Epoche | Rally car, maroon | 5.00 | ||
Tillig | White van 'Italienisches' | 5.00 | ||
Tillig | 83706 | R353mm/30 degree curve | 2.50 | 6 |
Tillig | 83701 | BG1 Straight 166mm | 2.50 | 1 |
Epoche | Lorry, with 3 x drivers cab load | 6.00 |