Last updated:
03/09/25
contikits@btinternet.com
Locos | GBP | Sale Price | ||
52704 | Chinese Diesel DF7C #5192, blue/white | 100.00 | ||
51512 | DB 141 4473.3, t/b, with Zimo DCC fitted | 115.00 | ||
51071 | DB 163 003-7, maroon, electric | 75.00 | ||
59612 | DB BD2 998 191-1 Railbus Trailer, maroon (non powered), epIV | 65.00 | ||
52406 | DB V160 064, maroon, DCC sound | 180.00 | ||
59520 | DBAG Regio Br646 GTW 2/6, red/grey | 180.00 | ||
50102 | DR 01.507-2 Reko0.1, 4-6-2, Boxpok wheels | 115.00 | ||
50011 | DR 03 2243-8, 4-6-2, epIII | 95.00 | ||
59934-4 | DR 119 044-6, red/white | 90.00 | ||
59560-2 | DR118 544-6, maroon/white | 80.00 | ||
52014 | DSB Desiro, black/grey | 140.00 | ||
52774 | Erfurter Bahn Service 232 083-6, black, epVI | 135.00 | ||
52672 | EVB G6 Vossloh diesel, grey/blue, epVI | 185.00 | ||
52440 | FS D141 1019 diesel, green, epIV (As new/unused) | 135.00 | ||
52447 | FS D141 023 diesel, green, epIV (As new/unused) | 170.00 | ||
52913 | Gysev Br648 diesel, green/grey/yellow ends, epVI | 125.00 | ||
52668 | Hector Rail Vossloh diesel, grey/blue, epVI | 185.00 | ||
59770 | Medway 186 281-2, yellow | 100.00 | ||
52019 | Nordjyske Jernbanen Desiro, blue/graphics | 140.00 | ||
52083 | OBB Desiro DMU, red/grey (As new/unused) | 225.00 | ||
52072 | OBB Rh5045 Blauer Blitz 2 unit, blue/cream | 190.00 | ||
52070 | OBB Rh5045 Blauer Blitz 3 unit, blue/cream | 220.00 | ||
52300 | PKP Cargo SM31 diesel, blue, epVI | 150.00 | ||
59274 | PKP SP42 diesel, black/orange type, epIV | 150.00 | ||
52805 | PKP ST44-613 diesel, green/yellow ends (DCC Sound) | 185.00 | ||
59481 | RAG Bahn-Hafen G120 diesel, orange/grey/red, epV | 65.00 | ||
96836 | SBB Rbe4/4 #1403 + trailer BDt, green/red face, DCC sound | 350.00 | ||
Coaches | ||||
53175 | CSD Bogie Baggage #7-0016, green, epIII | 25.00 | ||
59624 | DB Bogie bggage, green 51 80 95-40 024-9, epIV | 22.00 | ||
58133B | DBAG Regio 2nd (ex Silverfish), red/grey | 40.00 | ||
58133C | DBAG Regio 2nd (ex Silverfish), red/grey | 40.00 | ||
58133D | DBAG Regio 1st/2nd (ex Silverfish), red/grey | 40.00 | ||
58504 | DBAG S Bahn 2nd, red/grey | 40.00 | ||
58505 | DBAG S Bahn 1st/2nd, red/grey | 40.00 | ||
58506 | DBAG S Bahn 2nd/drivers, red/grey | 65.00 | ||
3912.5 | DBP Post2-9/14, green #11208-8, 4wh LWB | 20.00 | ||
58081 | DR 2nd Durchgang 6wh, green/Bage | 16.00 | 2 | |
53140 | DRG LWB 4wh 2nd #24619, green | 20.00 | ||
53143 | DRG LWB 4wh 3rd #94347, green | 20.00 | ||
95965 | DSB Pm (Post Bogie Coach), maroon | 35.00 | ||
97621 | PKP 112A 1st coacj IV, blue/grey | 60.00 | ||
Wagons | ||||
54791 | BP Bogie tanker,white | 20.00 | ||
95753 | DB Bogie tanker, blue, 'Piko -2023' | 18.00 | ||
54289 | DB Bogie tanker, Minol, purple, epV | 18.00 | ||
54747 | DB Brauerei Ganter Van, white/graphics | 12.00 | ||
73001-2 | DB Cargo 4wh LWB flat with 2 x 20' CONRAD cont | 11.00 | ||
54035 | DB Gr20 van, brown, epIII with brake hut | 14.00 | ||
95816 | DB Kolner Bogie tanker, white/graphics | 22.00 | ||
58026 | DB KVG Bogie tanker/grey | 22.00 | 3 | |
54878 | DB Maisels Weisse Refrig van, graphics | 16.00 | ||
54876 | DB Post 4wh LWB van, green | 16.00 | ||
54511 | DB Ucs912 triple silo wagon, grey | 20.00 | ||
54513 | DB Ucs912 triple silo wagon, grey, VTG | 20.00 | ||
54376 | DB VTG Bogie tanker, grey | 22.00 | ||
54161 | DBAG Bogie flat with 3 x cont load | 15.00 | ||
54808 | DBAG Bogie stake Rs669 with load | 18.00 | ||
54069 | DBAG Gbs LWB 4wh van, brown | 16.00 | ||
58009 | DBAG Taoos Bogie grevael hopper, red | 20.00 | 2 | |
54590 | DBP Bahn Post wagon, 4wh green | 16.00 | ||
54246-4 | DR Bogie hopper OOt47, brown | 18.00 | 3 | |
54430 | DR Kmm21 lidded wagon, brown, epIII | 10.00 | 2 | |
54063 | DR LWB 4wh Banana van, white/weather | 14.00 | ||
54086 | DR LWB bogie Refrig van, white/weather | 15.00 | ||
54082 | DR LWB refrig van, white/weather | 14.00 | ||
54812 | DR SSly5851 bogie flat, epIV | 16.00 | ||
94439 | DR WIFO Bogie tanker, grey | 18.00 | ||
54357 | DRB Deutsche-American Petrol bogie tanker, grey, epII | 18.00 | 2 | |
54525 | DSB Bogie tanker Kosangas, orange | 24.00 | ||
58433 | ENVILO Uacns silo, silver, epVI | 40.00 | 3 | |
54658 | NACCO Bogie tanker 120cbm Zags, grey/orange stripe | 34.00 | 2 | |
54631 | NACCO Tanoos 896 bogie hopper, blue | 35.00 | ||
58412-2 | PKP Cargo Eamos Bogie Lowside, brown | 38.00 | 6 | |
58414-3 | PKP Rpps-x bogie stake | 38.00 | 6 | |
58231 | PKP 401 Z1 Eams Bogie Lowside, brown x 2 | 75.00 | 3 | |
58260 | PKP Cargo 401Zk bogie High Side open, brown x 2 | 70.00 | 3 | |
58261 | PKP 401Zb Bogie lowside, brown x 2 | 75.00 | ||
58377 | Press 4wh hopper Fcs x 3 set, blue or brown | 80.00 | 4 | |
SBB Bogie Slmmnps Bogie Recess Flat, grey, late logoe (unboxed/k coupling) | 9.00 | 8 | ||
57726 | SBB/AAE Lgnss 4wh LWB Flat, 2 x Swiss Post Cont, yellow | 11.50 | 8 | |
95581 | SNCF Gms 3 x silo wagon, Faring en Vrac, silver | 24.00 | ||
54546 | SNCF Kronenbourg beer avn, red, epIII | 15.00 | ||
54295 | SNCF Tiphook bogie tanker, white | 22.00 | 3 | |
54659 | SOGETANK Bogie tanker 120cbm Zags, light grey/orange stripe | 34.00 |
View other pages: |Ade/Electrotren|
|F/mann| |FuGgerth/Hornby| |Jouef/Krokodil| |Liliput| |Lima|
|Marklin| |Riv||
Roco Locos |
| Roco Coaches|
| Roco Wagons| |Roxy/Sachs|
|Trix|
|Misc|
|Building Kits|
|Track|