![]() |
CONTIKITS PO Box 279, Ryton, NE40 9AF Tel: 0191 4133389 |
Mail Order Hours: **Due to a change in working hours with our other job we can not guarantee to be available during our advertised opening hours. However, if you ring outside hours and we are available we will answer your call. Alternatively send us an email or leave a message on the answer phone.** |
Page 12: Roco Wagons Reduced Prices in red |
Roco Wagons (New and SH) | Sale Price | |||
44160 | AAE BMW Twin Unit High Capacity van, white | 32.00 | ||
44162 | AAE BMW Twin Unit High Capacity van, white | 32.00 | ||
66982 | AAE Double Pocket Hupac with 2 x P&O/Hagpag Lloyd cont | 48.00 | ||
66566 | AAE Double Pocket Hupac with 4 x Crossrail Swapbody | 60.00 | ||
76948 | AAE Sgns heavy bogie flat with 2 x Bell Swap Body | 45.00 | ||
77347 | AAE Sgns heavy bogie flat with 2 x Lanfer TankSwap Body | 45.00 | ||
76446 | Bremse-O-GP 2 x Bogie COWL wagon, blue | 45.00 | 2 | |
77388 | CEMAT Sdggmrs Double TankTaner Pocket wagon | 75.00 | ||
66125 | CFL Cargo 3 x Bogie Canvas Cover hopper, brown/grey | 65.00 | ||
44130 | Circus Williams 4 x Wagon set | 75.00 | ||
48033 | CSD 4wh Refrig van 'Pivovar Stein Brauerei' | 8.00 | ||
46993 | DB 2x lidded wagon set, brown | 22.00 | ||
44049 | DB 3 x Dortmunder Union 4wh tankers, white | 28.00 | ||
DB 3 x Silo wagon, Henkel/Persil, grey (6wh) | 13.50 | |||
66346 | DB 4wh flat with Baywa tanker load | 15.00 | ||
47171 | DB 4wh flat with LKW MB THW Lorry load | 15.00 | ||
47627 | DB 4wh stake wagon with H.F Wiebe yellow cont load | 14.00 | ||
46482 | DB 4wh stake wagon, brown | 8.00 | ||
76758 | DB 6 axle bogie heavy flat, SaS, black | 20.00 | ||
46490 | DB 6 axle heavy flat with rail strands load | 20.00 | ||
46630 | DB Artic D Deck Car Transporter with 10 x cars, brown | 38.00 | 2 | |
46460 | DB Artic D Deck Car Transporter, blue | 22.00 | ||
44313A/ 46380 | DB Bogie Heavy bogie flat, black | 15.00 | 6 | |
46787 | DB Bogie tanker, West fales-gas, white/orange stripe | 22.00 | ||
66455 | DB bogie van, Cargowaggon, silver | 16.00 | 3 | |
DB Cargo Bogie Coil Tarpaulin wagon, red | 15.00 | 2 | ||
46921 | DB Cargo High Capacity 4wh LWB van, red | 18.00 | 3 | |
66985 | DB Cargo Hupac 'DB Cargo/Railion swap bodies | 30.00 | ||
67738 | DB Cargo Hupac Green Cargo Artic Trailer | 30.00 | ||
66977 | DB Cargo Hupac with VOS Logistics Artic Trailer, red | 30.00 | 2 | |
67521 | DB Cargo Hupac with Womser Artic trailer | 27.00 | 2 | |
47006 | DB Cargo with Willi Betz Artic Trailer | 25.00 | 3 | |
47458 | DB Cargowaggon High Capacity van, silver/yellow (Club Model 2002) | 18.00 | ||
46465 | DB DDm915 Bogie Car transport, green (no cars) | 25.00 | ||
46465 | DB DDm915 Bogie Car transport, green + 10 cars | 45.00 | 3 | |
46460 | DB DDm915 Bogie Car transport, turquoise + 10 cars | 45.00 | 2 | |
66984 | DB Double Pocket Hupac withOBB + Hapag Lloyd cont | 50.00 | ||
46477 | DB Dyckerhoff twin silo, grey | 12.00 | 4 | |
42944 | DB E open + wood chip load | 8.00 | ||
67882 | DB Eichbaum Refrig van, white | 12.00 | ||
66026 | DB Fals Pulpwood High Capacity van, green (from sets) | 18.00 | 7 | |
46799 | DB Gasol-rei Energy Bogie tanker, white/blue/orange, Statoil | 24.00 | ||
66888 | DB Ghs van with brake hut, brown | 12.00 | ||
48000 | DB Heavy Bogie Flat with Maschinenfabrik Esslingen Wooden Packing Case load | 12.00 | ||
47146 | DB Henkell Trocken long high capacity van, silver/blue | 18.00 | ||
67888 | DB Hkms 4wh van, brown | 12.00 | 2 | |
46584 | DB Hupac with 2 x Bahntrans Swap Bodies | 22.00 | ||
46576 | DB Hupac with Arcus Logistic swap body | 22.00 | 10 | |
47022 | DB Hupac with Cricus Krone Swap body | 22.00 | 2 | |
46373 | DB Hupac with Danzas Artic Trailer | 22.00 | 3 | |
46358 | DB Hupac with Malenstein Lorry Trailer | 22.00 | 4 | |
46361 | DB Hupac with Schenker Artic Trailer | 20.00 | ||
44311A | DB Hupac with Schenker Artic Trailer | 22.00 | ||
46306.2 | DB kbs stake wagon with 3 x cont tank load | 18.00 | ||
66984 | DB Low Floor double wagon with 2 x Hagpag Lloyd long cont | 50.00 | ||
46052 | DB Lowenbrau Beer van, turquoise | 6.00 | ||
44592 | DB MPw4yge baggae, green | 18.00 | ||
46194 | DB On Rail Bogie Canvas Cover wagon, grey/brown | 15.00 | ||
DB On Rail Bogie Canvs Cov, brown/grey | 15.00 | |||
47321 | DB Persil 3 x Silo wagon, light grey | 18.00 | ||
46753 | DB Peugeot Talbot van, blue | 9.00 | ||
46438 | DB Quarzsand 4wh closed hopper, brown | 15.00 | ||
46881 | DB refrig Banana van, yellow/graphics | 13.00 | 3 | |
46882 | DB Refrig van Coop, white/Banana logo | 16.00 | ||
47495 | DB Schwarz Lowside with Digger load + Road/Rail Unimog | 18.00 | ||
47563 | DB Schwarz Twin Silo wagon, grey/green | 15.00 | ||
46749 | DB Searail High Capacity van, silver/blue | 18.00 | 3 | |
47101 | DB Sgnos Twin Kombiwaggon; 2 x Frey Transport + 2 Hangartners Swap Bodies | 50.00 | ||
47795 | DB stake with Schwarz dumper + beetle car | 15.00 | ||
47695 | DB stake with tractor + trailer load | 18.00 | ||
46128 | DB Stuttgart short coal hopper, brown | 7.50 | 2 | |
66377 | DB Tadgs 959 long bogie swivel top hopper, brown | 35.00 | ||
46647 | DB Tbis slideroof van, two tone brown | 15.00 | ||
46403 | DB Transthermos cool van, white/blue | 10.00 | 3 | |
46291 | DB Transwaggon Bogie COWL wagon, blue | 13.50 | ||
44178 | DB Twin High Capacity Cargo Wagon set, silver/blue | 38.00 | 2 | |
45948.2 | DB Twin silo wagon, light grey | 12.00 | 2 | |
45948.1 | DB Twin silo wagon, light grey | 12.00 | 2 | |
46469 | DB Twin Silo wagon, light grey | 15.00 | 9 | |
76845 | DB van, brown | 12.00 | ||
Special | DB VTG 22.5 bogie tanker with COWL, light grey, cream COWL | 24.00 | 2 | |
46201 | DB VTG '22.5' bogie tanker with cream COWL, grey/orange stripe | 23.00 | ||
47058 | DB VTG/Laubag Bogie tanker, grey graphic | 22.00 | 2 | |
47510 | DBAG 4wh flat with Milk Tanker load | 22.00 | ||
67265 | DBAG 4wh stake with 2 x felbermeyer Vehicle | 25.00 | ||
46467 | DBAG Artic Car Carrier, light blue | 22.00 | ||
67826 | DBAG Artic Twin Cont wagon, blue, Shun Pingda Cont | 55.00 | ||
46467 | DBAG Bogie car carrier, light blue | 20.00 | ||
76464 | DBAG bogie COWL wagon, brown | 18.00 | 2 | |
47368 | DBAG bogie tanker with Cowl, TAL, white/orange stripe | 20.00 | ||
47732 | DBAG Cable Drum Wagon | 18.00 | ||
66981 | DBAG Double Pocket Hupac with 2 x GARTNER cont | 50.00 | ||
47633 | DBAG Hupac (Kombi) with Summer Inside Artic Trailer | 22.00 | 5 | |
47002 | DBAG Hupac with Burger King Artic Trailer | 22.00 | 3 | |
47017 | DBAG Hupac with KiteKat Artic trailer | 22.00 | 3 | |
1917 | DBAG Kombiwaggon (Hupac) with Frigo Liner Swap Body and Artic Trailer unit | 30.00 | 3 | |
46379 | DBAG Kombiwaggon with Danone Swapbody | 24.00 | ||
44048 | DBAG Quarzwerke 4wh closed hopper + 2 x twin silo wagon, grey, | 34.00 | ||
47844 | DBAG Schwarz 4wh stake with Bulldozer + MB Jeep load | 19.00 | ||
47848 | DBAG Schwarz 4wh stake with Bulldozer +Unimog load | 20.00 | 3 | |
47846 | DBAG Schwarz 4wh stake with Lorry (Gritter) load | 17.00 | ||
47845 | DBAG Schwarz 4wh stake with Lorry load | 15.00 | 2 | |
47847 | DBAG Schwarz 4wh stake with Skip Lorry load | 17.00 | 2 | |
47843 | DBAG Schwarz 4wh stake with Unimog Snow Plough load | 16.00 | ||
47694 | DBAG stake with only one Baler load | 14.00 | ||
66376 | DBAGTadgs 959 long bogie swivel top hopper, brown | 35.00 | ||
DBAG Tgds 4wh coal hopper, brown (ub) | 8.00 | 5 | ||
47995 | DBAG van, Gkks van, 'Guter fahren Bahn', white | 10.00 | ||
47463 | DBAG van, white, | 9.00 | ||
76942 | D-CDC Bogie Ealos open, brown | 20.00 | 4 | |
45979 | DR 3 x triple silo wagon | 40.00 | ||
47536 | DR 4wh coal hopper, brown | 12.00 | ||
47414 | DR 4wh gravel hopper, brown | 12.00 | ||
46907 | DR 4wh gravel hopper, brown | 14.00 | 2 | |
47414 | DR 4wh side discharge hopper, brown | 15.00 | 4 | |
DR 4wh van, blue/BMW Motorrad graphic | 8.00 | |||
66939 | DR Eos 4wh steel open, brown | 14.00 | ||
47743 | DR heavy bogie flat | 15.00 | ||
46796 | DR KVG Bogie tanler, white/orange stripe | 20.00 | ||
66636 | DR Rkmp Bogie Stake woth catenary mast load | 22.00 | ||
66041 | DRG 3 x Kuhlwagen van, white | 30.00 | ||
47194 | DRG Long Bogie Stake with wood crate load | 22.00 | ||
46721 | DSB 4wh covered Tdgs hopper, brown | 14.00 | ||
46455 | DSB 4wh High Capacity van, silver/brown | 18.00 | ||
47787 | DSB 4wh LWB stake with 2 x Boat carrying trailers (no boats!) | 11.00 | ||
46325 | DSB 4wh LWB stake with 2 x DFDS Cont | 16.00 | ||
47364 | DSB 4wh tanker, grey/red stripes | 12.00 | ||
46932 | DSB ATA High Capacity 4wh slidewall van, silver | 18.00 | ||
46991 | DSB BP Gas bogie tanker, white/orange stripe | 22.00 | ||
47468 | DSB Eaos Bogie open, brown | 12.00 | 2 | |
46721 | DSB Fcc Grusvogn, 4wh gravel hopper | 14.00 | ||
46728 | DSB Fccs 4wh gravel hopper | 14.00 | 4 | |
46423 | DSB Fcs closed 4wh hopper, brown | 15.00 | ||
47488 | DSB Fcs Grusvogn, 4wh gravel hopper, factory weather | 16.00 | ||
66331 | DSB Fs 4wh gravel hopper, brown | 15.00 | ||
46257 | DSB Gs van, brown | 9.00 | ||
47148 | DSB Habbillns long bogie slidewall van, silver | 24.00 | ||
46932.1 | DSB Hbbillns High Capacity van, silver/brown | 18.00 | ||
46455 | DSB Hbbillns High Capacity van, silver/brown | 18.00 | 3 | |
46932 | DSB Hbbins High Capacity van, silver | 18.00 | 2 | |
66894 | DSB Hbillns Slidewall wagon, silver | 15.00 | ||
47122 | DSB Hupac with 2 x Cargex Swap Body | 25.00 | ||
47592 | DSB Hupac with 2 x Danske Fragtmaend Swap Body | 25.00 | ||
46349 | DSB Hupac with 2 x DSB gods Swapbody | 25.00 | ||
47025 | DSB Hupac with 2 x Skandi swap body | 25.00 | ||
66590 | DSB Hupac with Carlsberg Artic trailer | 27.00 | ||
66587 | DSB Hupac with Velfal Artic trailer | 27.00 | ||
66976 | DSB Hupw with Netto Trailer Load | 27.00 | ||
46717 | DSB Kemira bogie tanker, white | 16.00 | 2 | |
46919 | DSB Kemira bogie tanker, white (Special) | 18.00 | ||
46016 | DSB KFK van, green | 8.00 | ||
46989 | DSB Kosan bogie tanker, yellow/orange stripe | 22.00 | ||
47601 | DSB Long bogie Canvas Cover wagon, grey | 20.00 | ||
47685 | DSB Long bogie stake | 16.00 | ||
46544 | DSB LWB 4wh stake wagon, brown | 10.00 | 2 | |
66089 | DSB set of 3 x Vest Kraft Bogie Haooper, blue | 58.00 | ||
46612 | DSB steel open, brown | 7.00 | ||
46862 | DSB Ucs Phonix Twin Silo wagon, orange | 15.00 | ||
46862.1 | DSB Ucs Phonix Twin Silo wagon, orange | 15.00 | ||
44199A | FS E open with green canvas cover | 12.00 | 2 | |
44199B | FS E open with pink SBB canvas cover | 12.00 | ||
46557 | FS Express Migros 4wh LWB Refrig van, white/blue/graphics | 16.00 | ||
46833.1 | FS Gqs van, brown/silver vents | 10.00 | 2 | |
46582 | FS Hupac with 2 x MSC Cont | 22.00 | ||
46555 | FS Interfrigo Refrig van, blue/white | 16.00 | 4 |
|
46556 | FS Interfrigo/Spar Refrig van, blue/white | 16.00 | 4 | |
46559 | FS Rapellie Refrig van, white | 16.00 | ||
56251 | FS Short Gravel hopper, grey | 15.00 | ||
56251 | FS Talbot 4wh gravel hopper, grey | 12.00 | ||
47958 | Kolnisch Wasser 4wh lowside, turquoise | 5.00 | ||
66375 | NACCO Tadgs 959 long bogie swivel top hopper, yellow | 35.00 | ||
46905 | NEB 4wh bogie gravel hopper, light grey | 14.00 | 2 | |
47530 | NS 4wh open gravel hopper, brown | 14.00 | 2 | |
46221 | NS 4wh CANVAS side wagon | 8.00 | 2 | |
46422 | NS 4wh Tds hopper, brown | 14.00 | ||
46657 | NS Bogie Cowl wagon, brown | 15.00 | ||
46934 | NS Cargowaggon High Capacity van, silver/yellow | 18.00 | 5 | |
47609 | NS Covered Wagon, Oran Jeboom, brown | 12.00 | ||
46258 | NS Gs van, brown | 10.00 | ||
46338 | NS PTT Post 4wh LWB van, brown | 15.00 | ||
46863 | NS twin sphere wagon, grey | 12.00 | ||
46258 | NS Van, brown | 12.00 | ||
74488 | OBB - N- RL Villach 4wh baggage, green | 18.00 | ||
46133 | OBB 4wh covered hopper, brown | 15.00 | ||
46483 | OBB 4wh lowside with lorry load | 12.00 | ||
67758 | OBB Bogie Coal Hopper, brown | 15.00 | ||
67759 | OBB Bogie Coal hopper, brown | 15.00 | ||
OBB Bogie COWL, brown | 15.00 | |||
67760 | OBB Bogie Hopper, brown | 15.00 | ||
76791 | OBB Cargo Hbillns-u slidewall van, silver/brown | 20.00 | 2 | |
47109 | OBB Double Pocket Hupac with 2 x BENE cont | 48.00 | ||
66983 | OBB Double Pocket Hupac with 2 x DHL cont | 52.00 | ||
47543 | OBB Double Pocket Hupac with 2 x GARTNER cont | 50.00 | ||
66597 | OBB Double Pocket Hupac with 2 x GARTNER cont | 50.00 | ||
47639 | OBB Double Pocket Hupac with 4 x Railcargo Swapbody | 48.00 | ||
47408 | OBB Flnns-x bogie hopper, brown | 15.00 | ||
76791 | OBB Hbillns-u sldewall van, silver/brown | 16.00 | ||
47632 | OBB Hupac with 2 x LagerMax Swapbody | 22.00 | ||
66700 | OBB Hupac with Gartner KG Thermo Express Trailer (white) | 22.00 | ||
46372 | OBB Hupac with Gebruder Artic Trailer | 25.00 | ||
46372 | OBB Hupac with LKW Augustin Trailer | 22.00 | ||
47024 | OBB Hupac with Railcargo Cont | 22.00 | ||
47543 | OBB Low Floor double wagon with 2 x Gartner long cont | 50.00 | ||
46715 | OBB Pressure Silo wagon OEVA, grey | 20.00 | ||
67560 | OBB Rail Cargo Austria, long bogie slidewall van, silver/red | 27.00 | ||
46719 | OBB Schwechat Futura bogie trailer, orange/white/black | 16.00 | 2 | |
66374 | OBB Tadgs 959 long bogie swivel top hopper,brown | 35.00 | ||
47639 | OBB Twin Hupac with 4 x Railcargo Swap body | 48.00 | ||
66577 | PKP Hbbillns slidewall wagon | 18.00 | ||
56244 | PKP short 4wh gravel hopper, brown | 10.00 | ||
67135 | Railogix 2 x Bogie Cowl Wagon (1 x blue, 1 x brown) | 34.00 | ||
46775 | RENFE Bogie cowl, green | 15.00 | ||
46986 | RENFE Gravel hopper, orange | 16.00 | ||
46579 | RENFE Hupac Dunlop Artic trailer | 22.00 | ||
46579 | RENFE Hupac with 2 x Danzas swap body | 25.00 | ||
46579.1 | RENFE Hupac with Dunlop Artic Trailer, brown/yellow | 25.00 | ||
46579.2 | RENFE Hupac with Gallo Artic trailer, brown/red+yellow | 25.00 | ||
46579.7 | RENFE Hupac with San Miguel trailer, brown/white+green | 25.00 | ||
76786 | RENFE Transfesa Hbis slidewall van, brown/silver | 15.00 | ||
46678 | SBB 4wh Ballast wagon, grey | 12.00 | ||
44314A | SBB 4wh covered hopper, brown | 15.00 | ||
46323 | SBB 4wh flat with 2 x tank load (Aku) | 22.00 | ||
67187 | SBB 4wh Postal van, yellow | 35.00 | ||
66683 | SBB 4wh stake with Swiss Post Bus load | 23.00 | ||
47553 | SBB AMOCO 4wh tanker, grey/black | 11.00 | 3 | |
47401 | SBB BCU Bogie Hopper, brown | 16.00 | ||
4395B | SBB Bogie Cowl wagon, brown | 15.00 | ||
46293 | SBB Bogie COWL wagon, turquoise | 15.00 | 2 | |
SBB Bogie COWL wagon, turquoise (from set) | 15.00 | 6 | ||
47191 | SBB Bogie Cowl wagon,Tiphook, blue | 15.00 | ||
66656 | SBB Bogie heavy stake, grey | 23.00 | ||
47377 | SBB Bogie Silo cement tanker, Jura Cement, grey/white | 18.00 | ||
47558 | SBB Bogie silo cement tanker, Jura Cement, blue/white | 18.00 | ||
From Set | SBB Bogie Tanker, grey/orange 'B' logo | 18.00 | 6 | |
46503 | SBB Cargo Domizil Hbbillns High Capacity van, silver | 18.00 | ||
47830 | SBB Cargo X steel open, blue/red | 9.00 | 4 | |
47310 | SBB closed 4wh hopper, grey | 13.50 | 3 | |
46751 | SBB Cotra Artic Car Transporter, brown | 30.00 | 6 | |
SBB 'E' steel open, grey | 9.00 | |||
66032A | SBB Es open with grey/SBB Canvas cover | 12.00 | ||
66032B | SBB Es open with grey/SBB Canvas cover | 12.00 | ||
SBB Es steel open, brown | 9.00 | |||
46988 | SBB Feldschlossen 4wh hopper, purple | 14.00 | ||
47583 | SBB Gbs 4wh LWB van, brown/silver doors, gondola ends | 16.00 | 4 | |
SBB Gbs LWB van, brown/silver | 11.50 | |||
76051 | SBB Gotthardbahn x 6 freight car set | |||
67798 | SBB Hbbillns High Capacity van, green | 18.00 | 2 | |
46943 | SBB Hbbillns High Capacity van, red, SIHL + Eika | 18.00 | 4 | |
46506.1 | SBB Hbbillns-x 4wh High Capacity van, Der Deibello, green | 18.00 | ||
46945 | SBB Hbbillns-x 4wh High Capacity van, silver | 16.00 | ||
46504 | SBB Hbbilns slidewall van Volg | 18.00 | ||
76782 | SBB Hbikks Slidewall van, silver/brown | 15.00 | ||
76782 | SBB Hbikks-tt slidewall van, silver/brown | 16.00 | ||
46603 | SBB Hbils van Midor, white/blue | 12.00 | ||
46397 | SBB Hbils van Migros/Bischofszell, silver/graphics | 12.00 | ||
SBB Hbils van, VOLG, silver (Swiss Special) | 10.00 | |||
46591 | SBB Hbils, Knorr/Chirat, yellow/green/graphics | 12.00 | ||
4340G | SBB Hbils, Rivella, white/red/wine glass | 10.00 | ||
44340A | SBB Hbils-vky slidewall van, orange/Roco track cleaner | 16.00 | ||
Aku9050 | SBB Hbils-vy slidewall van, Cargo Domicil, silver | 12.00 | ||
46170 | SBB Hbils-vy slidewall van, silver, smooth side | 12.00 | 2 | |
47931 | SBB Hbils-vy slidewall van, silver, smooth side | 12.00 | ||
291024 | SBB HBIS Grapillon, white/red (Baur) | 13.00 | ||
46400 | SBB Hbis Roco Line track cleaner, white | 14.00 | ||
4340N | SBB Hbis slidewall van, Usego, silver/graphics | 10.00 | ||
46168 | SBB Hbis vn, ELMER Citro, yellow | 12.00 | 2 | |
Aku9026 | SBB Hkks van, brown/silver door | 14.00 | ||
44311F | SBB Hupac Danzas Trailer, weatherd | 22.00 | ||
47121 | SBB Hupac with 2 x Crossrail Swap bodies, red | 27.00 | ||
46347 | SBB Hupac with 2 x Danzas swap body | 22.00 | ||
47016 | SBB Hupac with 2 x FORY Swapbody | 22.00 | 4 | |
46585 | SBB Hupac with 2 x Giezendanner Swapbody (Aku Model) | 30.00 | ||
46371 | SBB Hupac with 2 x Jacky Maeder Swap Body | 22.00 | 3 | |
46578MB | SBB Hupac with 2 x Muhlebach Swapbody (Aku Model) | 30.00 | ||
46369 | SBB Hupac with 2 x Planzer Swap Body | 22.00 | ||
47027 | SBB Hupac with 2 x Planzer Swapbody | 22.00 | 2 | |
47631 | SBB Hupac with 2 x SENN Swapbody | 22.00 | ||
66710 | SBB Hupac with Lahghi Artic trailer | 22.00 | ||
47015 | SBB Hupac with Neuhaus Artic Trailer | 22.00 | 2 | |
47450 | SBB HWZ Hbbillns High Capacity van, yellow/graphics | 18.00 | ||
47790 | SBB Ks stake wagon with 2 x cable drum load, silver | 18.00 | ||
46323.11 | SBB Ks stake wagon, grey | 12.00 | ||
47791 | SBB Lowside with Croc nose load, silver | 15.00 | ||
77341 | SBB Sgns heavy bogie flat with 2 x Cargo Swap Body | 45.00 | ||
76949 | SBB Sgns heavy bogie flat with 2 xCawatrans Swap Body | 45.00 | ||
76943 | SBB Sgnss TankTaner wagon, Holcim | 45.00 | ||
46802 | SBB SIHL Papier Hbbillns High Capacity van, white | 18.00 | ||
47416 | SBB Tbis slideroof van, silver/brown | 15.00 | 2 | |
46979 | SBB Uacs bogie tanker Graniol, grey/white | 18.00 | ||
47533 | SBB Vetro Recycling, 4wh hopper, brown | 14.00 | ||
47575 | SBB Vs van 'Scheucherzer Puma 901', light brown | 8.00 | ||
46665 | SBB VTG 4wh tnker, grey | 12.00 | ||
47401 | SBB/BCU Bogie Coal Hopper, brown | 15.00 | ||
67084 | SJ 2 x Uad + 2 x Uadp Bogie Ore hopper (slight mark on one hopper) | 85.00 | ||
46776 | SJ Bogie COWL wagon, turquoise | 15.00 | ||
76406 | SJ Bogie ORED Hopper with flashing side lamps | 30.00 | ||
47020 | SJ Hupac with 2 x Volvo Cont | |||
47352 | SJ Nordwaggon bogie tanker, blue | 16.00 | ||
46799 | SJ Statoil bogie tanker, white/blue/orange | 20.00 | ||
46917 | SNCB Cargo Bogie Canvas Cover wagon, turquoise | 15.00 | ||
46980 | SNCB DSM Chemielinz bogie tanker, white/orange stripe | 18.00 | ||
46588 | SNCB Hupac (TRW) with Hyundai cont | 20.00 | 2 | |
47008 | SNCB Hupac (TRW) with Maersk + Arthur Pierre Cont load | 23.00 | ||
46978 | SNCB KVG/Esso bogie tanker, grey | 15.00 | ||
46431 | SNCB Tds 4wh covered hopper | 14.00 | ||
48430 | SNCF 4wh closed hopper, brown | 12.00 | ||
66530 | SNCF Artic Car Carrier, GEFCO, blue | 35.00 | ||
66531 | SNCF Artic Car Carrier, STVA, grey | 35.00 | ||
66534 | SNCF Artic Car Carrier, STVA, grey | 35.00 | ||
46161 | SNCF Gbs LWB 4wh van, brown/silver door | 9.00 | ||
47149 | SNCF High Capacity LWB bogie van, silver | 22.00 | ||
46364 | SNCF Hupac (SEGI) with Novatrans Artic Trailer | 22.00 | ||
46370 | SNCF Hupac with Guyon Artic trailer | 20.00 | ||
46357 | SNCF Hupac with Rouch artic trailer | 22.00 | 3 | |
76321 | SNCF K wagon, camoflage | 14.00 | 3 | |
76484 | SNCF Long Bogie High Capacity van, silver | 25.00 | ||
46377 | SNCF Novatrans Hupac with Furet Cont Swapbody | 22.00 | ||
44311A | SNCF Novatrans Hupac with Novatrans Artic Trailer | 22.00 | 3 | |
46374 | SNCF SEGI Hupac Danone Artic Trailer | 22.00 | 2 | |
46368 | SNCF Segi Hupac with Rouch Cont Swapbody | 25.00 | 3 | |
76838 | SNCF STVA Artic Car Carrier, grey | 35.00 | ||
SNCF Tds 4wh closed hopper, brown (no box) | 8.00 | 2 | ||
76950 | SNCF Ts Rolltop wagon, brown | 15.00 | ||
46317 | SNCF VIHL long bogie canvas cover wagon, blue/white/brown | 22.00 | ||
76177 | ZSSK 3 x Tdgs 4wh covered hopper, brown | 70.00 |
Militray Vehicles | GBP | Sale Price |
||
803 | 2 x 4 axle bogie heavy flat each with German Personnel Carrier | 50.00 | ||
813 | 4 axle heavy bogie flat with 3 axle personnel carrier (Sammtio) | 24.00 | ||
818 | 4 axle heavy bogie flat with armoured tank load | 28.00 | ||
820 | 6 axle heavy bogie flat + stake wagon, bridge laying set | 35.00 | ||
835 | 6 axle heavy bogie stake with tank load | 35.00 | ||
841 | 4 axle heavy bogie stake with tank load | 30.00 | ||
845 | 5 axle heavy bogie stake with tank plough load | 28.00 | ||
846 | 6 axle heavy bogie flat with tank load | 35.00 | ||
854 | 4wh LWB stake with lorry load | 24.00 | ||
855 | 4wh LWB stake with lorry and jeep load | 28.00 | ||
883 | 4wh heavy bogie flat with tank load | 30.00 | ||
46381 | DB Heavy Bobie Flat + tank load | 15.00 | ||
46758 | DB Heavy bogie flat with UN white troop carrier | 24.00 | ||
47399 |
DB 4wh stake with Winter Camoflage Armoured Vehicle |
20.00 |
||
47659 | DSB Heavy bogie flat with 2 x Armoured Vehicle load | 25.00 | ||
47748 | 4wh heavy bogie flat with German tank load | 22.00 | ||
67595 |
FS 6 axle bogie heavy flat with Panzer tank |
25.00 |
||
67480 | Reforger Special 4wh LWB stake with 2 x 3 axle armoured cars | 30.00 |